Product | Item | Level | CAS | Case Size | MSDS |
ACETONE | AS1112-801 | HPLC/SPECTRO | 67-64-1 | 4x4L AG | MSDS |
ACETONE | AS1112-802 | HPLC/SPECTRO | 67-64-1 | 6x1L AG | MSDS |
ACETONITRILE | AS1122-801 | HPLC/SPECTRO | 75-05-8 | 4x4L AG | MSDS |
ACETONITRILE | AS1122-802 | HPLC/SPECTRO | 75-05-8 | 6x1L AG | MSDS |
ALCOHOL, ANHYDROUS, REAGENT | ES0528-801 | HPLC/SPECTRO | 64-17-5 | 4x4L AG | MSDS |
ALCOHOL, ANHYDROUS, REAGENT | ES0528-802 | HPLC/SPECTRO | 64-17-5 | 6x1L AG | MSDS |
n-BUTYL ALCOHOL | BS1241-801 | HPLC/SPECTRO | 71-36-3 | 4x4L AG | MSDS |
n-BUTYL ALCOHOL | BS1241-802 | HPLC/SPECTRO | 71-36-3 | 6x1L AG | MSDS |
1-CHLOROBUTANE | CS1321-801 | HPLC/SPECTRO | 109-69-3 | 4x4L AG | MSDS |
1-CHLOROBUTANE | CS1321-802 | HPLC/SPECTRO | 109-69-3 | 6x1L AG | MSDS |
CYCLOHEXANE | CS1341-801 | HPLC/SPECTRO | 110-82-7 | 4x4L AG | MSDS |
CYCLOHEXANE | CS1341-802 | HPLC/SPECTRO | 110-82-7 | 6x1L AG | MSDS |
DICHLOROMETHANE | DS1432-801 | HPLC/SPECTRO | 75-09-2 | 4x4L AG | MSDS |
DICHLOROMETHANE | DS1432-802 | HPLC/SPECTRO | 75-09-2 | 6x1L AG | MSDS |
DIMETHYL SULFOXIDE | DS1461-801 | HPLC/SPECTRO | 67-68-5 | 4x4L AG | MSDS |
DIMETHYL SULFOXIDE | DS1461-802 | HPLC/SPECTRO | 67-68-5 | 6x1L AG | MSDS |
Anhui Tedia High Purity Solvents Co., Ltd.