Product | Item | Level | CAS | Case Size | MSDS |
16种杀虫剂混标,100ppm 溶于乙腈,1ml | TQSM00114-1ml | CRM | 详见说明 | 1ml | |
5种杀虫剂混标,100ppm 溶于乙腈,1ml | TQSM00113-1ml | CRM | 详见说明 | 1ml | |
4种拟除虫菊酯类杀虫剂混标,100ppm 溶于乙腈,1ml | TQSM00112-1ml | CRM | 详见说明 | 1ml | |
26种有机磷杀虫剂混标,100ppm 溶于乙腈,1ml | TQSM00111-1ml | CRM | 详见说明 | 1ml | |
19种有机氯杀虫剂混标,100ppm 溶于乙腈,1ml | TQSM00110-1ml | CRM | 详见说明 | 1ml | |
30种除草剂混标,100ppm 溶于乙腈,1ml | TQSM00109-1ml | CRM | 详见说明 | 1ml | |
17种杀螨剂混标,100ppm溶于乙腈,1ml | TQSM00108-1ml | CRM | 详见说明 | 1ml | |
39种杀菌剂混标,100ppm溶于乙腈,1ml | TQSM00107-1ml | CRM | 详见说明 | 1ml | |
21种杀虫剂混标,100ppm溶于乙腈,1ml | TQSM00106-1ml | CRM | 详见说明 | 1ml | |
19种有机磷农药混标,100ppm 溶于乙腈,1ml | TQSM00105-1ml | CRM | 详见说明 | 1ml | |
11种氨基甲酸酯类农药混标,100ppm 溶于乙腈,1ml | TQSM00104-1ml | CRM | 详见说明 | 1ml | |
39种除草剂混标,100ppm溶于乙腈,1ml | TQSM00103-1ml | CRM | 详见说明 | 1ml | |
3种植物生长调节剂,100ppm/ mL溶于甲醇,1ml | TQSM00102-1ml | CRM | 详见说明 | 1ml | |
甲醇中的4种杀螨剂混合溶液,100μg/ mL溶于甲醇,1ml | TQSM00101-1ml | CRM | 详见说明 | 1ml | |
甲醇中的16种杀菌剂混合溶液,100μg/ mL溶于甲醇,1ml | TQSM00100-1ml | CRM | 详见说明 | 1ml | |
甲醇中的17种农药混合溶液,100μg/ mL溶于甲醇,1ml | TQSM00099-1ml | CRM | 详见说明 | 1ml |
Anhui Tedia High Purity Solvents Co., Ltd.