Description | Clear colorless liquid |
|
| free of suspended matter | Passes Test | Acetaldehyde |
|
| ≤0.001% | Acetone |
|
| ≤0.001% | Assay (by GC-FID) |
| ≥99.9% | Color |
|
| ≤10 APHA | Formaldehyde |
|
| ≤0.001% | Residue after evaporation |
| ≤2 ppm | Solubility in water |
| Passes Test | Substances darkened by Sulfuric acid | Passes Test | Substances reducing Permanganate | Passes Test | Titrable acid |
|
| ≤0.0003 meq/g | Titrable base |
|
| ≤0.0002 meq/g | Water (by KF coulometry) |
| ≤0.05% | Optical absorbance at |
|
|
| 205 nm |
| ≤1.00 AU |
| 210 nm |
| ≤0.50 AU |
| 220 nm |
| ≤0.25 AU |
| 240 nm |
| ≤0.10 AU |
| 254 nm |
| ≤0.021 AU |
| 280 nm |
| ≤0.01 AU |
| 400 nm |
| ≤0.01 AU |
|