Chemical Synonyms: | Item: | DS1461-802 | |
Formula: | (CH3)2SO | Molecular weight: | 78.13 |
Level: | HPLC/SPECTRO | CAS: | 67-68-5 |
Application Date: | For use in Liquid Chromatography and Spectrophotometry.Packaged under Nitrogen.Submicron filtered.Meets reagent specifications for testing USP/Nfmonographs |
Properties | |||
Melting point: | 18.4℃ | Viscosity 20 ℃: | 2.24 |
Boiling point: | 189℃ | Merck Index 13th Edition: | 13,3285 |
Density: | 1.101 at 25℃(g/ml) | Flash point: | 85℃ |
Dielectric Constant: | 46.68 at 25℃ | Hazardous Material Identification System(HMIS): | 1-2-0 |
Eluting value: | Recommended storage code: | GREEN | |
Refractive Index: | 1.479 (n20°/D) | International Maritime Organization Hazard Class Code: |
Specifications | ||||||||||||||||||||||||||||||||||||||||||||
|
PACKAGING | |||||
Product Number: | DS1461-802 | Unit Size: | 1L | Case Size: | 6x1L AG |
Anhui Tedia High Purity Solvents Co., Ltd.