Chemical Synonyms: | Item: | DS1451-801 | |
Formula: | HCON(CH3)2 | Molecular weight: | 73.10 |
Level: | HPLC/SPECTRO | CAS: | 68-12-2 |
Application Date: | For use in Liquid Chromatography and Spectrophotometry.Packaged under Nitrogen.Submicron filtered |
Properties | |||
Melting point: | -61℃ | Viscosity 20 ℃: | 0.92 |
Boiling point: | 153℃ | Merck Index 13th Edition: | 13,3269 |
Density: | 0.944 at 25℃(g/ml) | Flash point: | 57℃ |
Dielectric Constant: | 36.71 at 20℃ | Hazardous Material Identification System(HMIS): | 1-2-0 |
Eluting value: | Recommended storage code: | RED | |
Refractive Index: | 1.431 (n20°/D) | International Maritime Organization Hazard Class Code: | 3,UN2265, PG III |
Specifications | ||||||||||||||||||||||||||||||||||||||||||||
|
PACKAGING | |||||
Product Number: | DS1451-801 | Unit Size: | 4L | Case Size: | 4x4L AG |
Anhui Tedia High Purity Solvents Co., Ltd.