Chemical Synonyms: | Item: | HS1712-802 | |
Formula: | CH3(CH2)5CH3 | Molecular weight: | 100.21 |
Level: | HPLC/SPECTRO | CAS: | 142-82-5 |
Application Date: | For use in Liquid Chromatography and Spectrophotometry.Packaged under Nitrogen.Submicron filtered |
Properties | |||
Melting point: | -91℃ | Viscosity 20 ℃: | |
Boiling point: | 98℃ | Merck Index 13th Edition: | 13,4679 |
Density: | 0.684 at 25℃ (g/ml) | Flash point: | -1℃ |
Dielectric Constant: | 1.92 at 20℃ | Hazardous Material Identification System(HMIS): | 1*-3-0 |
Eluting value: | Recommended storage code: | RED | |
Refractive Index: | 1.387 (n20°/D) | International Maritime Organization Hazard Class Code: | 3,UN1206,PG II |
Specifications | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
PACKAGING | |||||
Product Number: | HS1712-802 | Unit Size: | 1L | Case Size: | 6x1L AG |
Anhui Tedia High Purity Solvents Co., Ltd.