Chemical Synonyms: | 戊烷 | Item: | PA2013-801 |
Formula: | CH3(CH2)3CH3 | Molecular weight: | 72.15 |
Level: | 农残级 | CAS: | 109-66-0 |
Application Date: | 用于液相色谱法和光谱法 |
Properties | |||
Melting point: | -130℃ | Viscosity 20 ℃: | 0.244@25℃ |
Boiling point: | 35-36℃ | Merck Index 13th Edition: | 13,7139 |
Density: | 0.626 在25℃(g/ml) | Flash point: | -49℃ |
Dielectric Constant: | 1.84 在20℃ | Hazardous Material Identification System(HMIS): | 1-4-0 |
Eluting value: | Recommended storage code: | 红色 | |
Refractive Index: | 1.358 (n20°/D) | International Maritime Organization Hazard Class Code: | 3, UN1265, PG II |
Specifications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
PACKAGING | |||||
Product Number: | PA2013-801 | Unit Size: | 4L | Case Size: | 4x4L棕色瓶 |
Anhui Tedia High Purity Solvents Co., Ltd.