Chemical Synonyms: | Item: | DS1451-801 | |
Formula: | HCON(CH3)2 | Molecular weight: | 73.10 |
Level: | 液相色谱级/光谱级 | CAS: | 68-12-2 |
Application Date: | 用于液相色谱法和光谱法,在氮气环境中包装,亚微米过滤 |
Properties | |||
Melting point: | -61℃ | Viscosity 20 ℃: | 0.92 |
Boiling point: | 153℃ | Merck Index 13th Edition: | 13,3269 |
Density: | 0.944 在25℃ (g/ml) | Flash point: | 57℃ |
Dielectric Constant: | 36.71 在20℃ | Hazardous Material Identification System(HMIS): | 1-2-0 |
Eluting value: | Recommended storage code: | 红色 | |
Refractive Index: | 1.431 (n20°/D) | International Maritime Organization Hazard Class Code: | 3,UN2265, PG III |
Specifications | ||||||||||||||||||||||||||||||||||||||||||||
|
PACKAGING | |||||
Product Number: | DS1451-801 | Unit Size: | 4L | Case Size: | 4x4L棕色瓶 |
Anhui Tedia High Purity Solvents Co., Ltd.