Chemical Synonyms: | Petroleuym Ether | Item: | PA2019-801 |
Formula: | Molecular weight: | ||
Level: | ABSOLV | CAS: | 8032-32-4 |
Application Date: | For Organic Residue Analysis,Packaged under Nitrogen.Submicron filtered |
Properties | |||
Melting point: | Viscosity 20 ℃: | ||
Boiling point: | 35-60℃ | Merck Index 13th Edition: | 13,5513 |
Density: | 0.640 at 25℃ (g/ml) | Flash point: | -49℃ |
Dielectric Constant: | Hazardous Material Identification System(HMIS): | 2*-3-0 | |
Eluting value: | Recommended storage code: | RED | |
Refractive Index: | 1.363 (n20°/D) | International Maritime Organization Hazard Class Code: | 3, UN1268, PG I |
Specifications | ||||||||||||||||||||||||||||
|
PACKAGING | |||||
Product Number: | PA2019-801 | Unit Size: | 4L | Case Size: | 4x4L AG |
Anhui Tedia High Purity Solvents Co., Ltd.